Итого | За последние 12 месяцев | Jan | Dec | Nov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Всего | 12мес | Jan | Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 09 | 08 | 07 | 06 | 05 | 04 | 03 | 02 | 01 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 09 | 08 | 07 | 06 | 05 | 04 | 03 | 02 | 01 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | |
По разделу | 505815 | 4003 | 143 | 355 | 354 | 189 | 338 | 333 | 370 | 164 | 245 | 518 | 574 | 420 | 1 | 6 | 8 | 8 | 7 | 5 | 7 | 7 | 11 | 10 | 6 | 10 | 7 | 6 | 5 | 7 | 7 | 7 | 6 | 6 | 6 | 10 | 19 | 14 | 16 | 24 | 27 | 31 | 65 | 4 | 6 | 7 | 6 | 7 | 5 | 5 | 21 | 6 | 6 | 4 | 7 | 5 | 7 | 5 | 5 | 5 | 6 | 4 | 9 | 7 | 8 | 4 | 5 | 6 | 4 | 8 | 7 | 8 | 15 | 10 | 2 | 13 |
Потери танков "Абрамс" в Иракской войне | 71250 | 1484 | 51 | 86 | 89 | 122 | 95 | 125 | 101 | 97 | 171 | 136 | 245 | 166 | 0 | 5 | 3 | 2 | 7 | 0 | 1 | 1 | 3 | 2 | 4 | 1 | 2 | 1 | 4 | 2 | 2 | 1 | 5 | 1 | 4 | 5 | 1 | 5 | 3 | 4 | 4 | 0 | 2 | 2 | 2 | 4 | 1 | 2 | 3 | 1 | 4 | 4 | 6 | 2 | 2 | 3 | 7 | 1 | 2 | 1 | 4 | 0 | 2 | 7 | 2 | 0 | 1 | 1 | 2 | 2 | 7 | 4 | 2 | 0 | 0 | 3 |
4181: Потери авиации Сша над Северным Вьетнамом | 18645 | 1355 | 119 | 157 | 95 | 131 | 91 | 119 | 115 | 120 | 115 | 88 | 128 | 77 | 1 | 4 | 8 | 4 | 3 | 4 | 4 | 7 | 11 | 10 | 6 | 10 | 2 | 6 | 5 | 7 | 7 | 7 | 5 | 5 | 3 | 4 | 5 | 5 | 16 | 7 | 8 | 1 | 3 | 3 | 6 | 7 | 6 | 5 | 5 | 4 | 12 | 4 | 5 | 0 | 5 | 3 | 4 | 2 | 2 | 4 | 6 | 3 | 6 | 6 | 7 | 3 | 0 | 4 | 2 | 4 | 3 | 3 | 3 | 0 | 0 | 3 |
Потери генералитета в войнах после 1945 года | 9454 | 1175 | 65 | 122 | 85 | 104 | 124 | 132 | 118 | 73 | 82 | 78 | 103 | 89 | 0 | 3 | 1 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 7 | 4 | 1 | 2 | 1 | 2 | 3 | 3 | 3 | 4 | 6 | 3 | 2 | 5 | 6 | 1 | 4 | 3 | 3 | 4 | 2 | 3 | 5 | 5 | 7 | 3 | 2 | 2 | 6 | 4 | 2 | 5 | 5 | 5 | 3 | 3 | 7 | 2 | 8 | 2 | 3 | 2 | 3 | 4 | 2 | 5 | 0 | 3 | 0 | 1 |
Потери экипажей танков "Абрамс" в Иракской войне | 851 | 851 | 26 | 40 | 29 | 29 | 29 | 33 | 43 | 43 | 170 | 409 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 3 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 1 |
Крылья, сломанные бурей. Потери авиатехники Многонациональных сил и Ирака в ходе войны 1991 года | 20574 | 811 | 49 | 84 | 66 | 74 | 59 | 57 | 70 | 60 | 60 | 61 | 116 | 55 | 0 | 2 | 5 | 8 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 6 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 1 | 7 | 3 | 2 | 6 | 3 | 0 | 4 | 1 | 3 | 3 | 1 | 4 | 3 | 2 | 5 | 2 | 2 | 4 | 2 | 3 | 2 | 1 | 1 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 2 | 6 | 2 | 0 | 0 | 2 |
Мины против автобусов: побочный урон вьетнамских партизан | 722 | 722 | 31 | 25 | 23 | 24 | 27 | 25 | 34 | 21 | 28 | 36 | 142 | 306 | 0 | 2 | 1 | 2 | 2 | 0 | 2 | 2 | 3 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Танковые потери федеральных сил в Первой чеченской войне | 15314 | 717 | 52 | 66 | 45 | 58 | 56 | 74 | 73 | 40 | 62 | 52 | 80 | 59 | 0 | 4 | 2 | 3 | 1 | 1 | 0 | 3 | 1 | 4 | 0 | 5 | 3 | 2 | 3 | 3 | 2 | 2 | 6 | 4 | 3 | 2 | 3 | 3 | 4 | 1 | 3 | 2 | 1 | 4 | 1 | 0 | 3 | 0 | 4 | 0 | 3 | 1 | 3 | 2 | 3 | 5 | 1 | 0 | 1 | 3 | 4 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
Потери летчиков-истребителей Северного Вьетнама и Северной Кореи во Вьетнамской войне | 707 | 707 | 40 | 32 | 18 | 25 | 33 | 30 | 28 | 19 | 34 | 78 | 370 | 0 | 0 | 2 | 3 | 5 | 2 | 2 | 0 | 2 | 2 | 1 | 2 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Аравийские танковые миражи | 20084 | 654 | 38 | 51 | 34 | 52 | 52 | 46 | 48 | 51 | 59 | 58 | 112 | 53 | 0 | 2 | 4 | 4 | 4 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 6 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 4 | 1 | 3 | 1 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 7 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
Потери Ввс Израиля в "войне на истощение" | 6154 | 644 | 39 | 72 | 43 | 53 | 75 | 61 | 40 | 39 | 61 | 59 | 71 | 31 | 0 | 2 | 2 | 1 | 2 | 4 | 1 | 1 | 5 | 1 | 2 | 2 | 3 | 1 | 3 | 3 | 0 | 3 | 0 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 3 | 0 | 5 | 3 | 2 | 4 | 4 | 0 | 5 | 3 | 1 | 3 | 1 | 1 | 5 | 2 | 3 | 3 | 1 | 1 | 4 | 2 | 4 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 2 |
Крупнейшие потери федеральных сил в Чечне (1994-1996) | 32035 | 543 | 29 | 74 | 36 | 49 | 37 | 46 | 50 | 34 | 46 | 58 | 52 | 32 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 2 | 3 | 3 | 5 | 2 | 2 | 3 | 1 | 2 | 3 | 1 | 1 | 4 | 2 | 6 | 1 | 5 | 0 | 4 | 6 | 5 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 |
Потери генералитета во Второй Индокитайской войне | 9643 | 522 | 24 | 38 | 24 | 42 | 48 | 61 | 48 | 28 | 55 | 48 | 62 | 44 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Результаты применения Пзрк "Стрела-2" во Вьетнамской войне | 17122 | 519 | 37 | 59 | 43 | 40 | 35 | 50 | 43 | 26 | 53 | 41 | 60 | 32 | 0 | 2 | 3 | 3 | 1 | 3 | 4 | 3 | 1 | 3 | 2 | 2 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 5 | 1 | 1 | 4 | 1 | 0 | 3 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 3 | 3 | 1 | 2 | 1 | 2 | 0 | 3 | 1 | 4 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 3 |
Тени правды 12 апреля 1951 года: потери американской авиации в одном бою Корейской войны | 514 | 514 | 37 | 38 | 27 | 35 | 29 | 45 | 303 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 4 | 1 | 1 | 7 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Легенда о Супер Кобре, или Приключения советского спецназа в Камбодже | 1483 | 472 | 33 | 42 | 44 | 46 | 33 | 46 | 30 | 26 | 35 | 43 | 61 | 33 | 0 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 5 | 0 | 1 | 5 | 2 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
Первый и последний | 9934 | 459 | 28 | 43 | 39 | 41 | 45 | 42 | 38 | 23 | 38 | 39 | 47 | 36 | 0 | 3 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 3 | 5 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 4 | 1 | 4 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Вьетнам, весна 1965 года | 8926 | 436 | 28 | 46 | 27 | 33 | 41 | 29 | 33 | 22 | 40 | 41 | 52 | 44 | 0 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
Людская волна | 9395 | 431 | 28 | 32 | 41 | 55 | 28 | 37 | 33 | 24 | 39 | 34 | 49 | 31 | 0 | 1 | 2 | 3 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 3 | 4 | 0 | 2 | 0 | 1 |
Потери авиатехники в Фолклендской войне | 10803 | 430 | 41 | 43 | 38 | 54 | 26 | 32 | 26 | 22 | 32 | 31 | 56 | 29 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 3 | 5 | 3 | 2 | 0 | 1 | 7 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 5 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 3 | 0 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Итого | За последние 12 месяцев | Jan | Dec | Nov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Всего | 12мес | Jan | Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 09 | 08 | 07 | 06 | 05 | 04 | 03 | 02 | 01 | 31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 09 | 08 | 07 | 06 | 05 | 04 | 03 | 02 | 01 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | |
Список американцев, погибших в ходе войны в Персидском заливе | 9301 | 428 | 22 | 36 | 34 | 46 | 34 | 38 | 36 | 21 | 39 | 29 | 57 | 36 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
Воздушные победы над Вьетнамом в 1965 году | 8085 | 411 | 23 | 40 | 22 | 29 | 31 | 40 | 38 | 26 | 33 | 45 | 55 | 29 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 4 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Боевые повреждения кораблей Сша и Австралии у берегов Северного Вьетнама | 7656 | 406 | 33 | 33 | 35 | 29 | 36 | 29 | 26 | 33 | 45 | 25 | 50 | 32 | 0 | 3 | 5 | 3 | 1 | 2 | 2 | 1 | 3 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 4 | 3 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Дружественный огонь во Вьетнаме | 11544 | 404 | 26 | 36 | 23 | 55 | 33 | 44 | 28 | 19 | 34 | 35 | 47 | 24 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Один месяц большой вертолетной войны | 1568 | 402 | 25 | 34 | 33 | 29 | 49 | 48 | 34 | 18 | 31 | 31 | 45 | 25 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 1 |
Умирали с улыбкой | 7404 | 401 | 42 | 70 | 30 | 44 | 30 | 30 | 32 | 17 | 32 | 23 | 35 | 16 | 0 | 3 | 4 | 2 | 6 | 3 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 0 | 4 | 3 | 3 | 3 | 3 | 3 | 21 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Вторая миротворческая война | 9541 | 397 | 37 | 58 | 21 | 39 | 37 | 32 | 36 | 20 | 32 | 27 | 42 | 16 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 3 | 3 | 1 | 2 | 2 | 1 | 2 | 0 | 5 | 6 | 2 | 1 | 2 | 5 | 4 | 1 | 0 | 3 | 2 | 4 | 2 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Потери вертолетов Ah-1 "Кобра" в Юго-Восточной Азии | 9134 | 391 | 32 | 43 | 20 | 26 | 34 | 34 | 30 | 27 | 43 | 26 | 44 | 32 | 0 | 1 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 5 | 3 | 1 | 2 | 2 | 0 | 1 | 4 | 2 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
Вьетнам, конец 1965 года | 10186 | 389 | 29 | 38 | 35 | 32 | 37 | 32 | 32 | 18 | 32 | 34 | 39 | 31 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 1 | 2 | 5 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 4 | 2 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Фантомная победа: Ми-24 против F-4 | 1529 | 386 | 26 | 29 | 22 | 30 | 30 | 31 | 29 | 22 | 42 | 44 | 55 | 26 | 0 | 1 | 4 | 1 | 2 | 1 | 0 | 2 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
Австралийцы русского, украинского, белорусского происхождения во Вьетнамской войне | 382 | 382 | 25 | 83 | 274 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 7 | 2 | 1 | 0 | 7 | 3 | 2 | 1 | 4 | 3 | 6 | 2 | 9 | 6 | 4 | 4 | 5 | 6 | 4 | 8 | 6 | 8 | 15 | 10 | 2 | 13 |
Потери авиации в Суэцкой войне (1956) | 562 | 380 | 24 | 28 | 23 | 23 | 22 | 27 | 25 | 19 | 27 | 33 | 41 | 88 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
Ошибка писаря, или Как Америка свои потери в Корее завышала | 1946 | 378 | 26 | 40 | 31 | 36 | 37 | 36 | 30 | 21 | 30 | 31 | 37 | 23 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 3 | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 |
Вьетнам, лето 1965 года | 9634 | 368 | 27 | 42 | 22 | 49 | 28 | 31 | 30 | 14 | 36 | 29 | 39 | 21 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 4 | 2 | 1 | 3 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 4 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 |
Американская оценка жертв гражданского населения Северного Вьетнама в апреле-мае 1967 года | 367 | 367 | 22 | 31 | 20 | 77 | 217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
Список аргентинцев, погибших в Фолклендской войне | 6557 | 354 | 29 | 34 | 36 | 32 | 29 | 30 | 22 | 12 | 33 | 28 | 48 | 21 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Потери миротворческих сил Оон на Балканах в 1992-1995 годах | 8661 | 354 | 21 | 32 | 16 | 24 | 31 | 26 | 30 | 27 | 50 | 31 | 44 | 22 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
Список британцев, погибших в Фолклендской войне | 8066 | 351 | 20 | 28 | 20 | 23 | 36 | 68 | 25 | 11 | 30 | 26 | 37 | 27 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
31 января 1968 - потери одного дня | 3115 | 351 | 29 | 30 | 20 | 38 | 30 | 32 | 35 | 12 | 34 | 24 | 47 | 20 | 0 | 1 | 1 | 3 | 1 | 2 | 1 | 0 | 2 | 3 | 1 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Потери военнослужащих Пво и Ввс Северного Вьетнама в декабре 1972 года | 350 | 350 | 19 | 21 | 17 | 27 | 33 | 233 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Итого | За последние 12 месяцев | Jan | Dec | Nov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
